Thiết bị mạng Switch HP 1910-48 (JG540A) : HP 1910-48 Switch 48 RJ45 Autosensing 10/100 port, 2 SFP dual-personality 1000 Mbps port
Feature | Description |
I/O ports and slots | 48 RJ-45 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX) Duplex: half or full 2 SFP 1000 Mbps ports 2 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 1 RJ-45 serial console port Supports a maximum of 48 autosensing 10/100 ports plus 2 1000BASE-X SFP ports plus 2 autosensing 10/100/1000 ports, or a combination |
Physical characteristics | 17.32(w) x 6.81(d) x 1.73(h) in (44 x 17.3 x 4.4 cm) (1U height) |
Weight | 5.07 lb (2.3 kg) |
Memory and processor | MIPS @ 500 MHz, 32 MB flash, 128 MB RAM; packet buffer size: 1.5 MB |
Mounting and enclosure | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included) |
Performance | |
100 Mb Latency | < 5 µs |
1000 Mb Latency | < 5 µs |
Throughput | up to 13.1 Mpps (64-byte packets) |
Routing/Switching capacity | 17.6 Gb/s |
Routing table size | 32 entries (IPv4), 32 entries (IPv6) |
MAC address table size | 8192 entries |
Electrical characteristics | |
AC voltage | 100-240 VAC |
Maximum power rating | 22 W |
PoE power |