Type | CPU/MicroProcessor |
Market segment | Desktop |
Family | AMD-A10 Series |
Model number | A10-6790K |
CPU part numbers |
|
Frequency | 4000 MHz |
Turbo frequency | 4300 MHz |
Boosted P states [1] | #1: 4300 MHz, 1.25V #2: 4200 MHz, 1.175V #3: 4100 MHz, 1.075V |
Package | 904-pin organic lidded micro Pin Grid Array (UOF904) |
Socket | Socket-FM2 |
Size | 1.57″ x 1.57″ / 4cm x 4cm |
Weight | 1.4oz / 39g |
Introduction date | October-28-2013 |
Price at introduction | $122 |
Architecture / Microarchitecture | |
Microarchitecture | Piledriver |
Processor core | Richland |
Core stepping | RL-A1 |
CPUID | 610F31 |
Manufacturing process | 0.032 micron 1.3 billion transistors |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated (shared between two cores in each module) |
Level 1 cache size | 2 x 64 KB 2-way set associative shared instruction caches 4 x 16 KB 4-way set associative data caches |
Level 2 cache size | 2 x 2 MB 16-way set associative shared exclusive caches |
Level 3 cache size | None |
Cache latency | 3 (L1 cache) |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Low power P states [1] | #1: 3700 MHz, 0.825V #2: 3200 MHz, 0.6V #3: 2600 MHz, 0.4V #4: 2000 MHz, 0.2V |
Integrated peripherals / components | |
Integrated graphics | GPU Type: Radeon HD 8670D Shader cores: 384 Base frequency (MHz): 844 |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1866 Maximum memory bandwidth (GB/s): 29.9 |
Other peripherals |
|
Electrical / Thermal parameters | |
Maximum operating temperature ? | 74°C |
Thermal Design Power ? | 100 Watt |